Matrix Pay Fixation – CG Staff News https://cgstaffnews.in Gazetted Holiday List ✓ Restricted Holiday List ✓ School Holiday List ✓ Election Holidy List ✓ Court Holiday List Wed, 03 Jul 2019 10:29:52 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.3 https://cgstaffnews.in/wp-content/uploads/2020/08/cropped-cgstaffnews-logo-32x32.jpg Matrix Pay Fixation – CG Staff News https://cgstaffnews.in 32 32 3% increment 7th CPC Profit & loss table for PB IV https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pb-iv/ https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pb-iv/#respond Fri, 07 Jul 2017 07:17:31 +0000 http://www.cgstaffnews.in/?p=10328 Read more]]> 3% increment 7th CPC Profit & loss table for PB IV

37400-67000

Grade Pay 8700
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike
1 118500 122060 122100 40 3.04
2 122100 125770 125800 30 3.03
3 125800 129580 129600 20 3.02
4 129600 133490 133500 10 3.01
5 133500 137510 137500 -10 3.00
6 137500 141630 141600 -30 2.98
7 141600 145850 145800 -50 2.97
8 145800 150180 150200 20 3.02
9 150200 154710 154700 -10 3.00
10 154700 159350 159300 -50 2.97
11 159300 164080 164100 20 3.01
12 164100 169030 169000 -30 2.99
13 169000 174070 174100 30 3.02
14 174100 179330 179300 -30 2.99
15 179300 184680 184700 20 3.01
16 184700 190250 190200 -50 2.98
17 190200 195910 195900 -10 3.00
18 195900 201780 201800 20 3.01
19 201800 207860 207900 40 3.02
20 207900 214140 214100 -40 2.98
21 214100 220530 220500 -30 2.99
Grade Pay 8900
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 131100 135040 135000 -40 2.97
2 135000 139050 139100 50 3.04
3 139100 143280 143300 20 3.02
4 143300 147600 147600 0 3.00
5 147600 152030 152000 -30 2.98
6 152000 156560 156600 40 3.03
7 156600 161300 161300 0 3.00
8 161300 166140 166100 -40 2.98
9 166100 171090 171100 10 3.01
10 171100 176240 176200 -40 2.98
11 176200 181490 181500 10 3.01
12 181500 186950 186900 -50 2.98
13 186900 192510 192500 -10 3.00
14 192500 198280 198300 20 3.01
15 198300 204250 204200 -50 2.98
16 204200 210330 210300 -30 2.99
17 210300 216610 216600 -10 3.00
18 216600 223100 223100 0 3.00
19          
20          
21          
Grade Pay 10000
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 144200 148530 148500 -30 2.98
2 148500 152960 153000 40 3.03
3 153000 157590 157600 10 3.01
4 157600 162330 162300 -30 2.98
5 162300 167170 167200 30 3.02
6 167200 172220 172200 -20 2.99
7 172200 177370 177400 30 3.02
8 177400 182730 182700 -30 2.99
9 182700 188190 188200 10 3.01
10 188200 193850 193800 -50 2.98
11 193800 199620 199600 -20 2.99
12 199600 205590 205600 10 3.01
13 205600 211770 211800 30 3.02
14 211800 218160 218200 40 3.02
15 218200 224750 224800 50 3.02
16          
17          
18          
19          
20          
21          

Similar Posts:

]]>
https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pb-iv/feed/ 0
3% increment 7th CPC Profit & loss table for PBII https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pbii/ https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pbii/#respond Fri, 07 Jul 2017 06:43:21 +0000 http://www.cgstaffnews.in/?p=10324 Read more]]> 3% increment 7th CPC Profit & loss table for PBII

Confederation released agenda item to discusss in national anomaly committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

We have analyzed in depth for all the pay levels, based on our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

This issue arises due to rounded to nearest Rs.100, for example before fith Pay commission the increment amount rounded to next higher value, in sixth CPC value rounded to next to highest Rs.10, but in 7th Pay Commission value rounded to Rs.100 (as per matrix table). So Loss in increment will be resolved only incase rounded to next higher level in pay matrix.

Complete Profit / Loss in increment list for all the pay levels PB II

9300-34800

Grade Pay 4200
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike
1 35400 36470 36500 30 3.11
2 36500 37600 37600 0 3.01
3 37600 38730 38700 -30 2.93
4 38700 39870 39900 30 3.10
5 39900 41100 41100 0 3.01
6 41100 42340 42300 -40 2.92
7 42300 43570 43600 30 3.07
8 43600 44910 44900 -10 2.98
9 44900 46250 46200 -50 2.90
10 46200 47590 47600 10 3.03
11 47600 49030 49000 -30 2.94
12 49000 50470 50500 30 3.06
13 50500 52020 52000 -20 2.97
14 52000 53560 53600 40 3.08
15 53600 55210 55200 -10 2.99
16 55200 56860 56900 40 3.08
17 56900 58610 58600 -10 2.99
18 58600 60360 60400 40 3.07
19 60400 62220 62200 -20 2.98
20 62200 64070 64100 30 3.05
21 64100 66030 66000 -30 2.96
22 66000 67980 68000 20 3.03
23 68000 70040 70000 -40 2.94
24 70000 72100 72100 0 3.00
25 72100 74270 74300 30 3.05
26 74300 76530 76500 -30 2.96
27 76500 78800 78800 0 3.01
28 78800 81170 81200 30 3.05
29 81200 83640 83600 -40 2.96
30 83600 86110 86100 -10 2.99
31 86100 88690 88700 10 3.02
32 88700 91370 91400 30 3.04
33 91400 94150 94100 -50 2.95
34 94100 96930 96900 -30 2.98
35 96900 99810 99800 -10 2.99
36 99800 102800 102800 0 3.01
37 102800 105890 105900 10 3.02
38 105900 109080 109100 20 3.02
39 109100 112380 112400 20 3.02
40 112400 115780 115800 20 3.02

9300-34800

Grade Pay 4600
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 44900 46250 46200 -50 2.90
2 46200 47590 47600 10 3.03
3 47600 49030 49000 -30 2.94
4 49000 50470 50500 30 3.06
5 50500 52020 52000 -20 2.97
6 52000 53560 53600 40 3.08
7 53600 55210 55200 -10 2.99
8 55200 56860 56900 40 3.08
9 56900 58610 58600 -10 2.99
10 58600 60360 60400 40 3.07
11 60400 62220 62200 -20 2.98
12 62200 64070 64100 30 3.05
13 64100 66030 66000 -30 2.96
14 66000 67980 68000 20 3.03
15 68000 70040 70000 -40 2.94
16 70000 72100 72100 0 3
17 72100 74270 74300 30 3.05
18 74300 76530 76500 -30 2.96
19 76500 78800 78800 0 3.01
20 78800 81170 81200 30 3.05
21 81200 83640 83600 -40 2.96
22 83600 86110 86100 -10 2.99
23 86100 88690 88700 10 3.02
24 88700 91370 91400 30 3.04
25 91400 94150 94100 -50 2.95
26 94100 96930 96900 -30 2.98
27 96900 99810 99800 -10 2.99
28 99800 102800 102800 0 3.01
29 102800 105890 105900 10 3.02
30 105900 109080 109100 20 3.02
31 109100 112380 112400 20 3.02
32 112400 115780 115800 20 3.02
33 115800 119280 119300 20 3.02
34 119300 122880 122900 20 3.02
35 122900 126590 126600 10 3.01
36 126600 130400 130400 0 3.00
37 130400 134320 134300 -20 2.99
38 134300 138330 138300 -30 2.98
39 138300 142450 142400 -50 2.96
40 142400 146680 146700 20 3.02

9300-34800

Grade Pay 4800
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 47600 49030 49000 -30 2.94
2 49000 50470 50500 30 3.06
3 50500 52020 52000 -20 2.97
4 52000 53560 53600 40 3.08
5 53600 55210 55200 -10 2.99
6 55200 56860 56900 40 3.08
7 56900 58610 58600 -10 2.99
8 58600 60360 60400 40 3.07
9 60400 62220 62200 -20 2.98
10 62200 64070 64100 30 3.05
11 64100 66030 66000 -30 2.96
12 66000 67980 68000 20 3.03
13 68000 70040 70000 -40 2.94
14 70000 72100 72100 0 3
15 72100 74270 74300 30 3.05
16 74300 76530 76500 -30 2.96
17 76500 78800 78800 0 3.01
18 78800 81170 81200 30 3.05
19 81200 83640 83600 -40 2.96
20 83600 86110 86100 -10 2.99
21 86100 88690 88700 10 3.02
22 88700 91370 91400 30 3.04
23 91400 94150 94100 -50 2.95
24 94100 96930 96900 -30 2.98
25 96900 99810 99800 -10 2.99
26 99800 102800 102800 0 3.01
27 102800 105890 105900 10 3.02
28 105900 109080 109100 20 3.02
29 109100 112380 112400 20 3.02
30 112400 115780 115800 20 3.02
31 115800 119280 119300 20 3.02
32 119300 122880 122900 20 3.02
33 122900 126590 126600 10 3.01
34 126600 130400 130400 0 3.00
35 130400 134320 134300 -20 2.99
36 134300 138330 138300 -30 2.98
37 138300 142450 142400 -50 2.96
38 142400 146680 146700 20 3.02
39 146700 151110 151100 -10 3.00
40 151100 155640 155600 -40 2.98

9300-34800

Grade Pay 5400
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual Percentage in hike
1 53100 54700 54700 0 3.01
2 54700 56350 56300 -50 2.93
3 56300 57990 58000 10 3.02
4 58000 59740 59700 -40 2.93
5 59700 61500 61500 0 3.02
6 61500 63350 63300 -50 2.93
7 63300 65200 65200 0 3.00
8 65200 67160 67200 40 3.07
9 67200 69220 69200 -20 2.98
10 69200 71280 71300 20 3.03
11 71300 73440 73400 -40 2.95
12 73400 75610 75600 -10 3.00
13 75600 77870 77900 30 3.04
14 77900 80240 80200 -40 2.95
15 80200 82610 82600 -10 2.99
16 82600 85080 85100 20 3.03
17 85100 87660 87700 40 3.06
18 87700 90340 90300 -40 2.96
19 90300 93010 93000 -10 2.99
20 93000 95790 95800 10 3.01
21 95800 98680 98700 20 3.03
22 98700 101670 101700 30 3.04
23 101700 104760 104800 40 3.05
24 104800 107950 107900 -50 2.96
25 107900 111140 111100 -40 2.97
26 111100 114440 114400 -40 2.97
27 114400 117840 117800 -40 2.97
28 117800 121340 121300 -40 2.97
29 121300 124940 124900 -40 2.97
30 124900 128650 128600 -50 2.96
31 128600 132460 132500 40 3.03
32 132500 136480 136500 20 3.02
33 136500 140600 140600 0 3.00
34 140600 144820 144800 -20 2.99
35 144800 149150 149100 -50 2.97
36 149100 153580 153600 20 3.02
37 153600 158210 158200 -10 2.99
38 158200 162950 162900 -50 2.97
39 162900 167790 167800 10 3.01
40 167800 172840 172800 -40 2.98

Similar Posts:

]]>
https://cgstaffnews.in/3-increment-7th-cpc-profit-loss-table-for-pbii/feed/ 0
7th CPC Pay Matrix Pay Fixation – Option for Railway Employees https://cgstaffnews.in/7th-cpc-pay-matrix-pay-fixation-option-for-railway-employees/ https://cgstaffnews.in/7th-cpc-pay-matrix-pay-fixation-option-for-railway-employees/#respond Mon, 24 Apr 2017 15:40:06 +0000 http://www.cgstaffnews.in/?p=9625 Read more]]> Option for pay fixation in the 7th CPC Pay Matrix Level to the Railway employees promoted during the period 01.01.2016 to 31.12.2016

GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
(RAILWAY BOARD)

No.PC-VII/2017/R-U/7

New Delhi, dated: 31-03-2017

To

The General Secretary
National Federation of Indian Railwaymen
3, Chelmsford Road, New Delhi – 56.

Sub: Option for pay fixation in the 7th CPC Pay Matrix Level to the Railway employees promoted during the period 01.01.2016 to 31.12.2016.

Please refer to your letter No.IV/NFIR/7th CPC (Imp)/2016/R.B./Part I dated 06.01.2017, wherein it has been demanded that opportunity for revision of option for those staff promoted after the date of notification of Rs(RP) Rules, 2016 (i.e 28.07.2016) and also for those staff promoted between 01.01.2016 and 31.12.2016 to switch over to 7th CPC Pay Matrix from the date subsequent to date of Railway Board’s notification be provided.

2. In this context it is stated that option for switching over to 7th CPC has been circulated and clearly specified under Rule 5 of Rs(RP) Rules, 2016. Further, instructions for exercising the revised option in respect of officials who had got promotion/financial upgradation and had already exercised the option between the date of effect of recommendation (01.01.2016) and date of promulgation of RS(RP) Rules, 2016 (28.07.2016) has also been issued vide Board’s letter RBE no.124/2016 dated 20.10.2016. It has already been notified under Rule 5 of RS(RP) Rules and further in the option form circulated along with RS(RP) Rules that the employee can elect to continue on Pay Band and Grade Pay of his substantive/officiating post until the date of his next increment/date of any subsequent incrment raising he pay to particular limit or from the date of his promotion/upgradation.

3. Form the above, it can be appreciated that employee can continue such time, till promotion or vacation of the post and no cut off date (like 31.12.2016) mentioned in the reference) has been specified. However, the option exercise is final and one time dispensation has been extended to those promoted between 01.01.2016 and 28.07.2016 can not be extended in other cases. Decision on permitting further revision of option once taken can not be taken unilaterally by Ministry of Railways alone and needs to be taken by Ministry of finance as it is a general policy matter pertaining to all Government employees.

sd/-
For Secretary,
Railway Board

Source: NFIR

Similar Posts:

]]>
https://cgstaffnews.in/7th-cpc-pay-matrix-pay-fixation-option-for-railway-employees/feed/ 0